Sponsors
Sponsorship Packages
IEEE NEMS 2024 provides a variety of options for sponsor packages.
The benefits of each package are summarized below.
Platinum | Gold | Silver | Bronze | |
---|---|---|---|---|
Complimentary registration | 4 | 2 | 1 | 1 |
Logo on conference website/materials | ||||
1 page Ad included in the conference program | ||||
Logo on screen saver in session rooms | ||||
Logo on vertical banner in the conference venue | ||||
Exhibit Booth (Refer to the next page for exhibit booth information) | ||||
Participants list (name, affiliation, email) only participants who agree to share the information with sponsors | ||||
1-min PR movie prior to one plenary speech | ||||
JPY 800,000 | JPY 500,000 | JPY 300,000 | JPY 200,000 |
Platinum | Gold | Silver | Bronze | |
---|---|---|---|---|
Complimentary registration | 4 | 2 | 1 | 1 |
Logo on conference website/materials | ||||
1 page Ad included in the conference program | ||||
Logo on screen saver in session rooms | ||||
Logo on vertical banner in the conference venue | ||||
Exhibit Booth (Refer to the next page for exhibit booth information) | ||||
Participants list (name, affiliation, email) only participants who agree to share the information with sponsors | ||||
1-min PR movie prior to one plenary speech | ||||
JPY 800,000 | JPY 500,000 | JPY 300,000 | JPY 200,000 |
Other Sponsorship Opportunities
Conference Bag with logo on bag * 2 Opportunities Available | JPY 300,000 | |
Lanyard Sponsor * 1 Opportunities Available (exclusive sponsorship) | JPY 300,000 | |
Coffee Break Sponsor * 5 Opportunities Available | JPY 200,000 |
All rates are shown exclusive of tax